top of page
All Course Schedule
Course | October | November | December |
---|---|---|---|
Manicure & Pedicure Course | 05--06 | ||
Manicure & Pedicure Course | 19--20 | ||
Electro Facial Course | 30/01/2023 | 12 -- 13 | |
Nail Extension Course | 30/01/2023 | 09--10--11 | |
Nail Extension Course | 23--24--25 | ||
Basic Facial Course | 24 -- 25 | ||
Nail Art Course | 12--13 | ||
Nail Art Course | 26--27 | ||
Semi Permanent Makeup Course | 30/01/2023 | 01 to 06 | |
Massage Course | 03-04-05-06 | ||
Massage Course | 17-18-19-20 | ||
Eyelash Extension Course | 30/01/2023 | 16--17--18 | |
Basic Facial Course | 30/01/2023 | 10 -- 11 | |
Hydra Facial Course | 30/01/2023 | 9th | |
Eyelash Extension Course | 25--26--27 | ||
Microblading | 30/01/2023 | ||
Electro Facial Course | 26 -- 27 | ||
Hydra Facial Course | 30/01/2023 | 23rd | 12 Hours |
bottom of page